| Place | Player | Events | Points |
|---|---|---|---|
| 1 | Skoneczny Mariusz |
4 | 255 |
| 2 | Turkowski Michał |
4 | 255 |
| 3 | Ladany Ioan |
3 | 235 |
| 4 | Koniar Jakub |
3 | 230 |
| 5 | Fortunski Mieszko |
3 | 205 |
| 6 | Ovidiu Christea |
3 | 175 |
| 7 | Ostrowski Piotr |
3 | 160 |
| 8 | Piekarski Konrad |
3 | 160 |
Top ranking Dynamic Best of the East 2016 after Romanian Open
August 17, 2016
Skoneczny Mariusz
Ladany Ioan
Koniar Jakub
