EEBC Pyramid Tour 2022 Updated 2 October 2022 • Total 89 players in 3 events
Show:
| Place | Player | Nationality, City, Club | Points | Events | Stage 3 | FIN | LIT | Δm | Δf | mw | fw | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kotinurmi Jalo | Helsinki | 230 | 3 | 15 | 56 | 0.00% | |||||
| 2 | Hämäläinen Jesse | Helsinki | 135 | 2 | 9 | 32 | 0.00% | |||||
| 3 | Pohjola Petri | Helsinki | 100 | 1 | 10 | 36 | 0.00% | |||||
| 4 | Oleynik Dmitriy | Vilnius | 100 | 1 | 14 | 64 | 0.00% | |||||
| 5 | Ivanov Valerij | Vilnius | 80 | 1 | 12 | 52 | 0.00% | |||||
| 6 | Sevastyanov Arseni | Kotka | 80 | 1 | 8 | 36 | 0.00% | |||||
| 7 | Isajenko Aleksandr | Vilnius | 70 | 1 | 10 | 50 | 0.00% | |||||
| 8 | Puhlenko Aleksandrs | Kotka | 70 | 1 | 8 | 30 | 0.00% | |||||
| 9 | Bojarovich Ruslan | Vilnius | 70 | 1 | 8 | 40 | 0.00% | |||||
| 10 | Maki Henri | Oulu | 70 | 1 | 10 | 40 | 0.00% | |||||
| 11 | Kachaikin Oleksii | Barcelona | 70 | 1 | 10 | 32 | 0.00% | |||||
| 12 | Filatov Maksim | Tallinn | 70 | 1 | 4 | 20 | 0.00% | |||||
| 13 | Kumsiashvili Levan | Torrevieja | 65 | 1 | 6 | 22 | 0.00% | |||||
| 14 | Golubin Yuri | Helsinki | 65 | 1 | 4 | 18 | 0.00% | |||||
| 15 | Sevak A. | Torrevieja | 65 | 1 | 8 | 30 | 0.00% | |||||
| 16 | Petukauskas Vaidas | Panvejis | 65 | 1 | 6 | 24 | 0.00% | |||||
| 17 | Lukashikas Maksim | Vilnius | 65 | 1 | 8 | 42 | 0.00% | |||||
| 18 | Mozgovoy Dmitriy | Narva | 65 | 1 | 8 | 30 | 0.00% | |||||
| 19 | Koponen Markku | Helsinki | 65 | 1 | 8 | 28 | 0.00% | |||||
| 20 | Albulov Aleksandrs | Calpe | 65 | 1 | 6 | 22 | 0.00% | |||||
| 21 | Kochаrian German | LIT | 65 | 1 | 6 | 24 | 0.00% | |||||
| 22 | Parizere Lubov | Riga | 65 | 2 | 2 | 2 | 0.00% | |||||
| 23 | Zaskevichius Evaldas | Panvejis | 55 | 1 | 6 | 26 | 0.00% | |||||
| 24 | Jurevičius Tomas | Vilnius | 55 | 1 | 4 | 18 | 0.00% | |||||
| 25 | Martinkenas Arturas | Sariai | 55 | 1 | 6 | 32 | 0.00% | |||||
| 26 | Garunkshtis Arunas | Vilnius | 55 | 1 | 4 | 18 | 0.00% | |||||
| 27 | Dieter Johns | Chicago | 55 | 1 | 8 | 28 | 0.00% | |||||
| 28 | Liublinskij Maksim | Vilnius | 55 | 1 | 4 | 16 | 0.00% | |||||
| 29 | Manninen Jori | Vantaa | 55 | 1 | 6 | 20 | 0.00% | |||||
| 30 | Lukshys Martynas | Kėdainiai | 55 | 1 | 4 | 24 | 0.00% | |||||
| 31 | Zurnachian Artur | München | 55 | 1 | 4 | 18 | 0.00% | |||||
| 32 | Peresada Aleksandrs | Tallinn | 55 | 1 | 4 | 14 | 0.00% | |||||
| 33 | Siniavskij Igor | Vilnius | 55 | 1 | 4 | 24 | 0.00% | |||||
| 34 | Avizen Konstantin | Tallinn | 55 | 1 | 4 | 14 | 0.00% | |||||
| 35 | Moriz Nikolai | Berlin | 55 | 1 | 4 | 14 | 0.00% | |||||
| 36 | Lomakin Nikolai | Helsinki | 55 | 1 | 4 | 12 | 0.00% | |||||
| 37 | Tsyhanchuk Vasyl | Berlin | 55 | 1 | 4 | 12 | 0.00% | |||||
| 38 | Semionov Andrej | Dublin | 50 | 1 | 4 | 20 | 0.00% | |||||
| 39 | Barskih Dmitriy | Torrevieja | 50 | 1 | 4 | 16 | 0.00% | |||||
| 40 | Tomashevich Artur | Vilnius | 50 | 1 | 4 | 16 | 0.00% | |||||
| 41 | Bajoras Aurimas | Panvejis | 50 | 1 | 4 | 16 | 0.00% | |||||
| 42 | Budiuk Pavel | Vilnius | 50 | 1 | 4 | 20 | 0.00% | |||||
| 43 | Vakar Artem | Orihuela Costa | 50 | 1 | 4 | 14 | 0.00% | |||||
| 44 | Lukashikas Luka | Vilnius | 50 | 1 | 4 | 20 | 0.00% | |||||
| 45 | Tomin Anatoly | Valencia | 50 | 1 | 4 | 14 | 0.00% | |||||
| 46 | Dzavid Amirov | LIT | 50 | 1 | 4 | 8 | 0.00% | |||||
| 47 | Sazon Siarhei | Kaunas | 50 | 1 | 2 | 16 | 0.00% | |||||
| 48 | Saraj Igoris | Shvencioneliai | 50 | 1 | 2 | 16 | 0.00% | |||||
| 49 | Manninen Anna | Liepāja | 50 | 1 | 2 | 8 | 0.00% | |||||
| 50 | Stepanov Ernest | Vilnius | 50 | 1 | 2 | 10 | 0.00% | |||||
| 51 | Parikka Terro | Lahti | 50 | 1 | 0 | 2 | 0.00% | |||||
| 52 | Tainio Jarmo | Helsinki | 50 | 1 | 0 | 0 | 0.00% | |||||
| 53 | Kovaliov Igor | EST | 50 | 1 | 0 | 0 | 0.00% | |||||
| 54 | Lieder Dimitri | Berlin | 45 | 1 | 2 | 12 | 0.00% | |||||
| 55 | Shmatko Evgeniy | Torrevieja | 45 | 1 | 2 | 12 | 0.00% | |||||
| 56 | Ulychin Igor | ESP | 45 | 1 | 2 | 12 | 0.00% | |||||
| 57 | Kost Konstantin | Torrevieja | 45 | 1 | 2 | 8 | 0.00% | |||||
| 58 | Survilas Mindaugas | Pushkos | 45 | 1 | 2 | 12 | 0.00% | |||||
| 59 | Mohyla Konstantin | Dublin | 45 | 1 | 2 | 10 | 0.00% | |||||
| 60 | Bricun Radoslav | Vilnius | 45 | 1 | 2 | 14 | 0.00% | |||||
| 61 | Aguzov Igor | Barcelona | 45 | 1 | 2 | 8 | 0.00% | |||||
| 62 | Kampf Yuriy | Bünde | 45 | 1 | 2 | 8 | 0.00% | |||||
| 63 | Bogdanovas Igoris | Vilnius | 45 | 1 | 2 | 8 | 0.00% | |||||
| 64 | Jodokas Edvinas | Vilnius | 45 | 1 | 2 | 12 | 0.00% | |||||
| 65 | Kopcov Igor | Dublin | 45 | 1 | 2 | 6 | 0.00% | |||||
| 66 | Kvasura Edvards | Riga | 45 | 1 | 0 | 8 | 0.00% | |||||
| 67 | Atmanavichius Dainius | Vilnius | 45 | 1 | 0 | 10 | 0.00% | |||||
| 68 | Frolov Vitaliy | Helsinki | 45 | 1 | 0 | 6 | 0.00% | |||||
| 69 | Gorozanin Sergei | Tallinn | 45 | 1 | 0 | 6 | 0.00% | |||||
| 70 | Shumeika Igoris | Vilnius | 45 | 1 | 0 | 6 | 0.00% | |||||
| 71 | Selgis Andrey | EST | 45 | 1 | 0 | 4 | 0.00% | |||||
| 72 | Paulius Misiukevichius | LIT | 45 | 1 | 0 | 4 | 0.00% | |||||
| 73 | Voroncova Svetlana | Liepāja | 45 | 1 | 0 | 2 | 0.00% | |||||
| 74 | Volodko Marek | Vilnius | 45 | 1 | 0 | 0 | 0.00% | |||||
| 75 | Pchelin Konstantin | Vilnius | 40 | 1 | 0 | 12 | 0.00% | |||||
| 76 | Grabauskas Algimantas | Kaunas | 40 | 1 | 0 | 10 | 0.00% | |||||
| 77 | Brylev Alexandr | Salou | 40 | 1 | 0 | 4 | 0.00% | |||||
| 78 | Kovalevskiy Konstantin | Heidelberg | 40 | 1 | 0 | 4 | 0.00% | |||||
| 79 | Albulov Alexander | Calpe | 40 | 1 | 0 | 4 | 0.00% | |||||
| 80 | Fedotenkov Artur | Vilnius | 40 | 1 | 0 | 4 | 0.00% | |||||
| 81 | Wladimrov Igor | Alicante | 40 | 1 | 0 | 2 | 0.00% | |||||
| 82 | Kampf Daniel | Berlin | 40 | 1 | 0 | 2 | 0.00% | |||||
| 83 | Mazkow Alexander | Bünde | 40 | 1 | 0 | 2 | 0.00% | |||||
| 84 | Dementii Danylo | Kraków | 40 | 1 | 0 | 2 | 0.00% | |||||
| 85 | Grichenko Andrei | Torrevieja | 40 | 1 | 0 | 0 | 0.00% | |||||
| 86 | Kondrasov Anatolij | Shvencioneliai | 40 | 1 | 0 | 0 | 0.00% | |||||
| 87 | Gideikis Rokas | Shaulai | 0 | 1 | 0 | -4 | 0.00% | |||||
| 88 | Kovera Richаrdas | Shaulai | 0 | 1 | 0 | -4 | 0.00% | |||||
| 89 | Vasiljev Viktor | Vilnius | 0 | 1 | 0 | -4 | 0.00% |
