• Home
  • News
  • Calendar
  • Rankings
  • About

  • Home
  • Rankings
  • 2021
  • Рейтинг МКП, женщины (по 7 лучшим результатам)

Рейтинг МКП, женщины (по 7 лучшим результатам) Updated 29 August 2021 • Total 108 players in 8 events

Show:
23 August 2021 Чемпионат мира 2021 "Свободная пирамида" (женщины) RUS, Ханты Мансийск
3 May 2021 IX турнир по бильярдному спорту « Кубок мэра Москвы», Кубок мира. Женщины RUS, Moscow
16 September 2019 XIV турнир по бильярдному спорту «Кубок Кремля». Женщины RUS, Moscow
7 August 2019 Чемпионат Мира 2019 "Свободная пирамида" (женщины) KGZ, Чолпон-Ата
10 June 2019 Кубок Мира 2019 «Свободная пирамида», 2-й этап. Женщины RUS, Moscow
27 May 2019 VIII турнир по бильярдному спорту « Кубок мэра Москвы». Женщины RUS, Moscow
4 March 2019 Кубок Мира 2019 «Комбинированная пирамида», Женщины RUS, Moscow
25 February 2019 Чемпионат мира 2019 «Комбинированная пирамида» (женщины) RUS, Ханты Мансийск
× Close
Place Player Nationality, City, Club Points Events ЧМ свКМ 1КМ 4ЧМ свКМ 3КМ 2КМ 1ЧМ км Δm Δf mw fw Eff.
1 Mironova Diana Orenburg 6 125.0 8 41 189 0.00%
2 Nagula Elina Moscow 5 895.5 8 41 193 0.00%
3 Karpova Mariia Moscow 4 664.5 8 31 150 0.00%
4 Mihajlova Daria Krasnoyarsk 3 601.5 7 27 122 0.00%
5 Korneva Natalia Surgut 2 578.5 7 16 77 0.00%
6 Stanovova Anastasia Moscow 2 555.0 7 16 95 0.00%
7 Perepechaeva Kateryna Борисов 2 540.0 5 18 93 0.00%
8 Zyabirova Alina Surgut 2 276.0 7 14 75 0.00%
9 Gizels Alexandra Homel 2 191.5 6 15 74 0.00%
10 Gudz Kristina Rostov-on-Don 2 091.5 6 11 65 0.00%
11 Kovalenko Anastasiya Кременчук 2 023.5 4 13 66 0.00%
12 Parizere Lubov Riga 1 934.5 6 11 67 0.00%
13 Vareldzhanova Kateryna Surgut 1 705.5 4 17 80 0.00%
14 Zverintseva Anastasia Samara 1 689.5 5 13 72 0.00%
15 Dubareva Viktoriya Riga 1 617.5 5 8 46 0.00%
16 Panova Liliya Moscow 1 562.0 6 10 62 0.00%
17 Маоьина Yuliya Moscow 1 416.0 5 16 80 0.00%
18 Prohorova Olga Surgut 1 389.0 5 12 62 0.00%
19 Yemelyanova Valeriya Krasnodar 1 374.0 6 11 67 0.00%
20 Kotlyar Anna Kyiv 1 286.5 4 12 59 0.00%
21 Saltovskaya Kristina Chelyabinsk 1 270.0 3 15 71 0.00%
22 Ivanova Elena Krasnoyarsk 1 201.0 5 11 61 0.00%
23 Brytchenko Kateryna Rostov-on-Don 1 200.0 2 12 61 0.00%
24 Zeldina Jevgenija Санкт-Петербург 1 165.5 4 14 58 0.00%
25 Schedrina Kateryna Домодедово 1 100.5 4 11 51 0.00%
26 Kostyleva Anna Surgut 1 070.0 3 6 33 0.00%
27 Alatorceva Olga Aleksandrov 1 028.5 5 8 48 0.00%
28 Stavitskaya Svetlana Раменское 853.0 5 4 32 0.00%
29 Zyryanov Anastasia Novosibirsk 818.0 3 7 47 0.00%
30 Baurova Anastasia Minsk 814.5 3 6 35 0.00%
31 Milovanova Olga Санкт-Петербург 799.5 2 7 28 0.00%
32 Zhuravleva Olga Moscow 783.0 4 6 27 0.00%
33 Zagorodnova Anastasia Chelyabinsk 782.5 5 2 26 0.00%
34 Zhigaylova Lyubov Kyiv 753.5 3 7 35 0.00%
35 Dolgaya Lubov Moscow 750.5 2 10 39 0.00%
36 Odaryuk Alexandra Moscow 746.0 5 3 32 0.00%
37 Ryashniceva Yuliya Voronezh 737.5 4 6 23 0.00%
38 Potehina Kseniya Surgut 731.0 4 7 33 0.00%
39 Karpich Anastasia Moscow 714.0 3 9 48 0.00%
40 Borisenkova Alina Kazan 702.0 3 7 36 0.00%
41 Bovenko Angela Rostov-on-Don 656.5 4 5 25 0.00%
42 Goryslavets Elina Kazan 636.0 3 3 25 0.00%
43 Bachinskas Arina Kaliningrad 621.0 2 7 38 0.00%
44 Lidvanova Mariia Krasnodar 620.0 2 7 34 0.00%
45 Philippova Anastasia Minsk 580.5 2 5 24 0.00%
46 Purdyshova Yuliya Khabarovsk 543.0 2 7 38 0.00%
47 Levkina Alena Surgut 538.0 4 2 17 0.00%
48 Zolotareva Snezhana Симферополь 530.5 2 8 38 0.00%
49 Sedyh Natalya Московская обл. 530.5 2 10 51 0.00%
50 Maksimova Svetlana Moscow 471.0 2 5 30 0.00%
51 Komarova Olga Калуга 449.0 4 4 17 0.00%
52 Ivanova Natalya Bishkek 435.0 2 4 16 0.00%
53 Shubina Serafima Moscow 387.0 3 1 13 0.00%
54 Makhanova Saltanat Кызылорда 380.0 1 4 20 0.00%
55 Bekbosunova Anel Almaty 380.0 1 2 8 0.00%
56 Nikolaeva Anna Volgograd 369.0 2 2 22 0.00%
57 Kirpichnikova Natalya Samara 346.5 2 3 15 0.00%
58 Kolbaya Alina Tbilisi 346.5 2 0 2 0.00%
59 Chernyak Daria Борисов 345.0 2 4 18 0.00%
60 Volk Anastasia Moscow 341.0 3 0 8 0.00%
61 Lazarenko Sofya Moscow 341.0 3 0 4 0.00%
62 Koval Daria Рудный 310.0 1 2 8 0.00%
63 Termechikova Nurgul Bishkek 310.0 1 0 2 0.00%
64 Demina Polina Калуга 310.0 2 2 11 0.00%
65 Onufrieva Aliya Yakutsk 261.0 2 0 5 0.00%
66 Prilepina Alice Orenburg 251.0 2 2 18 0.00%
67 Medvedeva Elena Volgograd 251.0 2 2 15 0.00%
68 Bedelbaeva-Ushakova Akerke Нур-Султан 245.0 1 2 14 0.00%
69 Назарова Айгул Bishkek 245.0 1 0 6 0.00%
70 Муканова Акылай KGZ 245.0 1 0 4 0.00%
71 Chuzhaya Lubov Tallinn 245.0 1 0 2 0.00%
72 Abykeeva Diana Bishkek 245.0 1 0 2 0.00%
73 Kalinishenko Alexandra Moscow 241.0 2 3 17 0.00%
74 Gorbatova Arina Moscow 241.0 2 3 21 0.00%
75 Parfenova Galina Voronezh 220.5 1 4 12 0.00%
76 Yakushkova Olga Уфа 220.5 1 2 10 0.00%
77 Kopnina Alena Ставрополь 220.0 1 4 26 0.00%
78 Krivova Arina Рязань 220.0 1 4 16 0.00%
79 Tihomirova Veronika Раменское 216.0 2 0 9 0.00%
80 Manuylova Kateryna Moscow 216.0 2 0 5 0.00%
81 Belchusova Mariia Yakutsk 215.0 2 0 9 0.00%
82 Mihajlova Anastasia Астрахань 215.0 2 0 6 0.00%
83 Evgrafova Irina Voronezh 205.0 2 1 14 0.00%
84 Марченко Natalya Ялта 198.0 1 4 16 0.00%
85 Maksimova Tatyana Voronezh 198.0 1 4 22 0.00%
86 Kolevatyh Alla Білгород-Дністровський 171.0 1 4 14 0.00%
87 Каркавина Kseniya Ekaterinburg 171.0 1 0 4 0.00%
88 Vinogradova Kateryna Санкт-Петербург 126.0 1 2 12 0.00%
89 Олейникова Kateryna Voronezh 126.0 1 2 10 0.00%
90 Масалова Elena Ставрополь 126.0 1 2 8 0.00%
91 Kochneva Yuliya Surgut 126.0 1 2 6 0.00%
92 Lokteva Marina Kemerovo 126.0 1 0 4 0.00%
93 Хорова Yuliya Khanty- Mansiysk 126.0 1 0 4 0.00%
94 Altuhova Sofiya Ставрополь 125.0 1 0 8 0.00%
95 Gadelshina Alvina Orenburg 125.0 1 0 8 0.00%
96 Koshevaya Valeriya Moscow 125.0 1 0 6 0.00%
97 Kondrateva Valeriya Surgut 125.0 1 0 6 0.00%
98 Larchenko Marianna Moscow 125.0 1 0 4 0.00%
99 Kovaleva Kateryna Moscow 125.0 1 0 2 0.00%
100 Arutyunova Olga Moscow 125.0 1 0 0 0.00%
101 Boiko Mariia Volgograd 115.0 1 2 16 0.00%
102 Antonova Ulyana Voronezh 115.0 1 2 14 0.00%
103 Darnickaya Diana Moscow 115.0 1 2 12 0.00%
104 Mazhirina Anna TBA 115.0 1 2 10 0.00%
105 Skovoronskaya Viktoriya Moscow 115.0 1 2 10 0.00%
106 Nechaeva Anastasia Tyumen 90.0 1 0 8 0.00%
107 Lebedinskaya Elena Астрахань 90.0 1 0 0 0.00%
108 Lazareva Tatyana Vilnius 0.0 1 0 -4 0.00%


Our Sport Partners

  • Polish Billiard Association
  • Ukrainian National Sportive Billiard Federation
  • Albanian Billiard Federation
  • Ceskomoravsky Billiardovy Svaz
  • Finnish Billiard Federation
  • Maple Pool Club Pardubice
  • Slovakian Billiard Association
  • Świętokrzyskie Stowarzyszenie Sportowe
  • International Pyramid Confederation
  • Federation Of Billiard Sports Of Russia
  • Belarusian Association of Billiard Sports
  • Georgian National Billiard Federation
  • Azerbaijan Billiards Federation
  • Bałtyckie Centrum Bilardowe
  • Piramid Club
  • Pyramid Club
  • Black & White Billiard Club
  • Strefa - Darts & Billiard Club
  • Strefa Billiard Club

  • About EEBC
    • Board
    • Officials
    • Referees
    • Trainers
    • Champions
    • Sports Partners
    • Business Partners and Sponsors
  • Leagues
    • Dynamic Best Of The East
    • Pyramid Tour
    • IBA
    • International Billiard Academy
    • Junior Cup
  • Rules
    • Pool
    • Pyramid
    • Snooker
    • Carom

Contacts

str. Zagnanska 84A
25-528 Kielce, Poland

ebc@ebc-billiard.com
mak@makmarketing.com

phone/fax: +48 41 362-11-47
mobile: +48 602-196-206



Back to Top

© 2011-2026 East European Billiard Council