• Home
  • News
  • Calendar
  • Rankings
  • About

  • Home
  • Rankings
  • 2021
  • Рейтинг ФБСР, женщины (по 7 лучшим результатам)

Рейтинг ФБСР, женщины (по 7 лучшим результатам) Updated 23 October 2021 • Total 131 players in 11 events

Show:
18 October 2021 Чемпионат России 2021 "Комбинированная пирамида", женщины RUS, Orenburg
13 September 2021 Кубок Мира. XV турнир по бильярдному спорту «Кубок Кремля». Свободная пирамида. Женщины RUS, Moscow
3 May 2021 IX турнир по бильярдному спорту « Кубок мэра Москвы», Кубок мира. Женщины RUS, Moscow
24 April 2021 Чемпионат России "Свободная пирамида" (женщины) RUS, Surgut
6 October 2020 Чемпионат России «Свободная пирамида», женщины RUS, Пенза
17 August 2020 Чемпионат России 2020, «Динамичная пирамида». Женщины RUS, Moscow
7 October 2019 Чемпионат России "Свободная пирамида", женщины RUS, Пенза
10 June 2019 Кубок Мира 2019 «Свободная пирамида», 2-й этап. Женщины RUS, Moscow
3 June 2019 Чемпионат России "Динамичная пирамида" (женщины) RUS, Санкт-Петербург
27 May 2019 VIII турнир по бильярдному спорту « Кубок мэра Москвы». Женщины RUS, Moscow
5 February 2019 Чемпионат России 2019, «Комбинированная пирамида» женщины. RUS, Сочи
× Close
Place Player Nationality, City, Club Points Events ЧР кмКМ 2КМ 1ЧР свЧР свЧР днЧР свКМ 2ЧР днКМ 1ЧР км Δm Δf mw fw Eff.
1 Nagula Elina Moscow 7 044.00 11 50 235 0.00%
2 Mironova Diana Orenburg 6 939.00 7 39 176 0.00%
3 Mihajlova Daria Krasnoyarsk 5 649.00 10 42 186 0.00%
4 Karpova Mariia Moscow 4 991.00 11 37 179 0.00%
5 Stanovova Anastasia Moscow 3 888.00 8 24 128 0.00%
6 Panova Liliya Moscow 3 876.00 10 32 163 0.00%
7 Zverintseva Anastasia Samara 3 802.00 10 31 142 0.00%
8 Korneva Natalia Surgut 3 721.00 9 27 129 0.00%
9 Gudz Kristina Rostov-on-Don 3 355.00 8 19 104 0.00%
10 Kostyleva Anna Surgut 3 333.00 7 23 112 0.00%
11 Zyabirova Alina Surgut 3 162.00 11 29 147 0.00%
12 Zyryanov Anastasia Novosibirsk 2 949.00 9 23 112 0.00%
13 Lidvanova Mariia Krasnodar 2 897.00 7 25 112 0.00%
14 Zeldina Jevgenija Санкт-Петербург 2 727.00 6 22 98 0.00%
15 Yemelyanova Valeriya Krasnodar 2 569.00 6 20 91 0.00%
16 Goryslavets Elina Kazan 2 347.00 10 18 82 0.00%
17 Evgrafova Irina Voronezh 2 327.00 6 17 75 0.00%
18 Маоьина Yuliya Moscow 2 298.00 6 20 104 0.00%
19 Potehina Kseniya Surgut 2 118.00 7 18 98 0.00%
20 Stavitskaya Svetlana Раменское 2 006.00 8 12 78 0.00%
21 Milovanova Olga Санкт-Петербург 1 891.00 5 10 56 0.00%
22 Bovenko Angela Rostov-on-Don 1 828.00 9 16 72 0.00%
23 Odaryuk Alexandra Moscow 1 809.00 8 9 64 0.00%
24 Vareldzhanova Kateryna Surgut 1 793.00 4 15 74 0.00%
25 Maksimova Svetlana Moscow 1 763.00 5 13 72 0.00%
26 Ivanova Elena Krasnoyarsk 1 749.00 6 14 79 0.00%
27 Saltovskaya Kristina Chelyabinsk 1 626.00 3 15 72 0.00%
28 Purdyshova Yuliya Khabarovsk 1 610.00 4 18 82 0.00%
29 Prilepina Alice Orenburg 1 569.00 5 15 66 0.00%
30 Ryashniceva Yuliya Voronezh 1 488.00 7 7 40 0.00%
31 Mihajlova Anastasia Астрахань 1 455.00 7 12 54 0.00%
32 Zagorodnova Anastasia Chelyabinsk 1 392.00 7 4 35 0.00%
33 Alatorceva Olga Aleksandrov 1 364.00 6 5 35 0.00%
34 Brytchenko Kateryna Rostov-on-Don 1 248.00 2 13 63 0.00%
35 Yakushkova Olga Уфа 1 214.00 6 9 46 0.00%
36 Prohorova Olga Surgut 1 104.00 4 5 33 0.00%
37 Kirpichnikova Natalya Samara 1 095.00 3 8 42 0.00%
38 Krivova Arina Рязань 1 087.00 6 6 35 0.00%
39 Karpich Anastasia Moscow 1 023.00 3 9 45 0.00%
40 Borisenkova Alina Kazan 1 007.00 5 3 24 0.00%
41 Kabanova Anastasia Муром 970.00 4 8 34 0.00%
42 Sedyh Natalya Московская обл. 942.00 3 12 61 0.00%
43 Nikolaeva Anna Volgograd 908.00 4 5 30 0.00%
44 Schedrina Kateryna Домодедово 894.00 3 7 39 0.00%
45 Valeeva Radmila Rostov-on-Don 799.00 3 4 25 0.00%
46 Levkina Alena Surgut 792.00 6 3 26 0.00%
47 Komarova Olga Калуга 754.00 4 2 16 0.00%
48 Antonova Ulyana Voronezh 742.00 3 6 32 0.00%
49 Zolotareva Snezhana Симферополь 699.00 3 6 32 0.00%
50 Zhuravleva Olga Moscow 683.00 3 5 32 0.00%
51 Hramcova Daria Voronezh 658.00 3 8 39 0.00%
52 Krupennikova Natalya Novosibirsk 655.00 3 8 34 0.00%
53 Sidorenko Yelizaveta Novosibirsk 655.00 3 4 33 0.00%
54 Tihomirova Veronika Раменское 629.00 4 3 24 0.00%
55 Demina Polina Калуга 622.00 3 3 21 0.00%
56 Lebedinskaya Elena Астрахань 620.00 4 0 0 0.00%
57 Koshevaya Valeriya Moscow 534.00 2 3 20 0.00%
58 Kopnina Alena Ставрополь 528.00 2 6 36 0.00%
59 Bozhgareva Polina Orenburg 509.00 2 5 27 0.00%
60 Pervushina Natalya Chelyabinsk 490.00 2 4 17 0.00%
61 Kondrateva Valeriya Surgut 485.00 3 2 17 0.00%
62 Gadelshina Alvina Orenburg 485.00 3 0 8 0.00%
63 Skripkina Vera Санкт-Петербург 435.00 2 3 17 0.00%
64 Mazhirina Anna TBA 432.00 2 4 22 0.00%
65 Lazarenko Sofya Moscow 432.00 3 0 4 0.00%
66 Medvedeva Elena Volgograd 430.00 3 5 26 0.00%
67 Bachinskas Arina Kaliningrad 414.00 1 4 24 0.00%
68 Volk Anastasia Moscow 384.00 3 0 10 0.00%
69 Hramcov Daria Voronezh 380.00 1 4 14 0.00%
70 Belchusova Mariia Yakutsk 365.00 2 6 33 0.00%
71 Nikolaeva Kristina Санкт-Петербург 365.00 2 3 19 0.00%
72 Larchenko Marianna Moscow 365.00 2 2 10 0.00%
73 Trofimova Angelina Уфа 365.00 2 1 10 0.00%
74 Parfenova Galina Voronezh 345.00 1 6 24 0.00%
75 Vinogradova Kateryna Санкт-Петербург 345.00 1 4 22 0.00%
76 Demchenko Nadezhda Новотроицк 345.00 1 4 22 0.00%
77 Boiko Mariia Volgograd 336.00 2 3 25 0.00%
78 Gorbatova Arina Moscow 336.00 2 3 15 0.00%
79 Kalinishenko Alexandra Moscow 336.00 2 3 11 0.00%
80 Kudryavceva Angelina Санкт-Петербург 310.00 2 2 15 0.00%
81 Kirpicheva Kateryna Муром 310.00 2 1 4 0.00%
82 Skovoronskaya Viktoriya Moscow 288.00 2 2 14 0.00%
83 Kovaleva Kateryna Moscow 288.00 2 0 4 0.00%
84 Sirotina Daria Moscow 264.00 1 4 18 0.00%
85 Demidova Inna Tyumen 245.00 1 4 24 0.00%
86 Izotova Alexandra Санкт-Петербург 245.00 1 4 10 0.00%
87 Frolova Kateryna Voronezh 245.00 1 2 8 0.00%
88 Belikova Alexandra Voronezh 245.00 1 2 6 0.00%
89 Uskova Svetlana Samara 245.00 1 0 0 0.00%
90 Magomedova Dzhavgarat Махачкала 240.00 4 0 -2 0.00%
91 Shubina Serafima Moscow 228.00 1 2 8 0.00%
92 Onufrieva Aliya Yakutsk 228.00 1 0 4 0.00%
93 Каркавина Kseniya Ekaterinburg 228.00 1 0 4 0.00%
94 Mironova Kateryna Ставрополь 190.00 1 4 18 0.00%
95 Syumbaeva Valeriya Chelyabinsk 190.00 1 2 14 0.00%
96 Lisovinova Yelizaveta Khabarovsk 190.00 1 2 10 0.00%
97 Zhidaykina Diana Khabarovsk 190.00 1 0 12 0.00%
98 Komissarova Kseniya Иркутск 190.00 1 0 8 0.00%
99 Ermakova Zoya Kovrov 190.00 1 0 6 0.00%
100 Shtepa Kateryna Rostov-on-Don 190.00 1 0 4 0.00%
101 Yakunova Anastasia Санкт-Петербург 190.00 1 0 2 0.00%
102 Napalkova Пoлина Volgograd 190.00 1 0 2 0.00%
103 Maliy Kateryna Ставрополь 190.00 1 0 0 0.00%
104 Kurbanova Haybat Махачкала 190.00 1 0 0 0.00%
105 Nechaeva Anastasia Tyumen 168.00 1 2 18 0.00%
106 Makeeva Viktoriya Orenburg 168.00 1 2 12 0.00%
107 Darnickaya Diana Moscow 168.00 1 2 12 0.00%
108 Lisovinova Yelizaveta Комсомольск-на-Амуре 168.00 1 0 6 0.00%
109 Марченко Natalya Ялта 120.00 1 2 12 0.00%
110 Rybriy Kateryna Tyumen 120.00 1 2 10 0.00%
111 Shmeleva Galina Новокуйбышевск 120.00 1 2 12 0.00%
112 Shuginova Natalya Санкт-Петербург 120.00 1 2 10 0.00%
113 Ryumina Kateryna Калуга 120.00 1 2 2 0.00%
114 Derysheva Alena Tyumen 120.00 1 0 8 0.00%
115 Altuhova Sofiya Ставрополь 120.00 1 0 8 0.00%
116 Dolgaya Lubov Moscow 120.00 1 0 6 0.00%
117 Курчавова Viktoriya Surgut 120.00 1 0 6 0.00%
118 Baydala Anna Нижний Новгород 120.00 1 0 6 0.00%
119 Pasko Polina Voronezh 120.00 1 0 6 0.00%
120 Leletko Anjelika Surgut 120.00 1 0 6 0.00%
121 Пономаренко Natalya Krasnodar 120.00 1 0 4 0.00%
122 Yakusheva Diana Sevastopol' 120.00 1 0 4 0.00%
123 Galushkina Oksana Chelyabinsk 120.00 1 0 4 0.00%
124 Kuznecova Yelizaveta Moscow 120.00 1 0 2 0.00%
125 Bobyleva Zlata Moscow 120.00 1 0 2 0.00%
126 Zorina Kristina Пенза 120.00 1 0 2 0.00%
127 Rahimova Tatyana Набережные Челны 120.00 1 0 0 0.00%
128 Arutyunova Olga Moscow 120.00 1 0 0 0.00%
129 KARAAShEVA Anastasia Volgograd 120.00 1 0 0 0.00%
130 Omarova Diana Махачкала 120.00 2 0 -4 0.00%
131 Lukyanov Valeriya Санкт-Петербург 0.00 1 0 -4 0.00%


Our Sport Partners

  • Polish Billiard Association
  • Ukrainian National Sportive Billiard Federation
  • Albanian Billiard Federation
  • Ceskomoravsky Billiardovy Svaz
  • Finnish Billiard Federation
  • Maple Pool Club Pardubice
  • Slovakian Billiard Association
  • Świętokrzyskie Stowarzyszenie Sportowe
  • International Pyramid Confederation
  • Federation Of Billiard Sports Of Russia
  • Belarusian Association of Billiard Sports
  • Georgian National Billiard Federation
  • Azerbaijan Billiards Federation
  • Bałtyckie Centrum Bilardowe
  • Piramid Club
  • Pyramid Club
  • Black & White Billiard Club
  • Strefa - Darts & Billiard Club
  • Strefa Billiard Club

  • About EEBC
    • Board
    • Officials
    • Referees
    • Trainers
    • Champions
    • Sports Partners
    • Business Partners and Sponsors
  • Leagues
    • Dynamic Best Of The East
    • Pyramid Tour
    • IBA
    • International Billiard Academy
    • Junior Cup
  • Rules
    • Pool
    • Pyramid
    • Snooker
    • Carom

Contacts

str. Zagnanska 84A
25-528 Kielce, Poland

ebc@ebc-billiard.com
mak@makmarketing.com

phone/fax: +48 41 362-11-47
mobile: +48 602-196-206



Back to Top

© 2011-2026 East European Billiard Council