EEBC Piramid Updated 5 October 2025 • Total 68 players in 2 events
Show:
| Place | Player | Nationality, City, Club | Points | Events | Stage 2 | Stage 1 | Δm | Δf | mw | fw | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kusen Mykhailo | Прага | 40.00 | 1 | 16 | 62 | 0.00% | ||||
| 2 | Oleynik Dmitriy | Vilnius | 40.00 | 1 | 14 | 52 | 0.00% | ||||
| 3 | Bovovenko Rostik | Prague | 28.00 | 1 | 12 | 42 | 0.00% | ||||
| 4 | Knyshuk Arthur | Gandia | 28.00 | 1 | 10 | 40 | 0.00% | ||||
| 5 | Kuzmenko Volodymyr | Днепр | 22.00 | 1 | 10 | 38 | 0.00% | ||||
| 6 | Shmyrko Bohdan | Praha | 22.00 | 1 | 8 | 30 | 0.00% | ||||
| 7 | Puhlenko Aleksandrs | Kotka | 22.00 | 1 | 8 | 26 | 0.00% | ||||
| 8 | Sevak Antinjan | Torrevieja | 22.00 | 1 | 8 | 30 | 0.00% | ||||
| 9 | Telikin Ivan | Berlin | 18.00 | 1 | 8 | 26 | 0.00% | ||||
| 10 | Akopov Vladimir | Torrevieja | 18.00 | 1 | 6 | 22 | 0.00% | ||||
| 11 | Bilyi Liubomyr | UKR | 18.00 | 1 | 6 | 20 | 0.00% | ||||
| 12 | Kravchuk Maksim | Benidorm | 18.00 | 1 | 6 | 20 | 0.00% | ||||
| 13 | Svitkovskyi Yurii | Prague | 18.00 | 1 | 8 | 30 | 0.00% | ||||
| 14 | Kovalevskiy Konstantin | Heidelberg | 18.00 | 1 | 8 | 34 | 0.00% | ||||
| 15 | Moroz Andrei | Benidorm | 18.00 | 1 | 8 | 26 | 0.00% | ||||
| 16 | Senyk Volodymyr | Ternopil | 18.00 | 1 | 6 | 26 | 0.00% | ||||
| 17 | Mienko Aleksey | Kyiv | 16.00 | 1 | 6 | 20 | 0.00% | ||||
| 18 | Ivan Ivan | GER | 16.00 | 1 | 4 | 12 | 0.00% | ||||
| 19 | Cherniavskyi Oleksandr | UKR | 16.00 | 1 | 8 | 30 | 0.00% | ||||
| 20 | Grankin Yaroslav | Kryvyi Rih | 16.00 | 1 | 4 | 16 | 0.00% | ||||
| 21 | Kiselev Dmitriy | Limassol | 16.00 | 1 | 6 | 24 | 0.00% | ||||
| 22 | Rybak Eugene | Wroclaw | 16.00 | 1 | 6 | 22 | 0.00% | ||||
| 23 | Dementii Danylo | Kraków | 16.00 | 1 | 6 | 22 | 0.00% | ||||
| 24 | Paulius Cherneckis | Vilnius | 16.00 | 1 | 4 | 20 | 0.00% | ||||
| 25 | Mykhailov Dmitriy | Wroclaw | 16.00 | 1 | 4 | 16 | 0.00% | ||||
| 26 | Tomin Anatoly | Valencia | 16.00 | 1 | 4 | 18 | 0.00% | ||||
| 27 | Garaschuk Sergei | Gandia | 16.00 | 1 | 4 | 16 | 0.00% | ||||
| 28 | Baglaj Artem | Plzeň | 16.00 | 1 | 4 | 12 | 0.00% | ||||
| 29 | Albulov Alexander | Calpe | 16.00 | 2 | 3 | 12 | 0.00% | ||||
| 30 | Tsyhanchuk Vasyl | Berlin | 16.00 | 2 | 1 | 3 | 0.00% | ||||
| 31 | Semjonovs Andrei | Дублин | 12.00 | 1 | 4 | 20 | 0.00% | ||||
| 32 | Hrihoriev Denis | CZE | 12.00 | 1 | 4 | 14 | 0.00% | ||||
| 33 | Tymets Maxim | GER | 12.00 | 1 | 4 | 16 | 0.00% | ||||
| 34 | Klimenko Daniil | Prague | 12.00 | 1 | 4 | 14 | 0.00% | ||||
| 35 | Filipenko Yaroslav | Lübek | 12.00 | 1 | 4 | 12 | 0.00% | ||||
| 36 | Khaidarov Mykola | Prague | 12.00 | 1 | 2 | 12 | 0.00% | ||||
| 37 | Kiselev Yevhen | Wroclaw | 12.00 | 1 | 2 | 10 | 0.00% | ||||
| 38 | Levochkyn Volodymyr | Kraków | 12.00 | 1 | 2 | 10 | 0.00% | ||||
| 39 | Baranenko Andrei | Dublin | 12.00 | 1 | 2 | 10 | 0.00% | ||||
| 40 | Schedl Vitalii | Nürnberg | 12.00 | 1 | 2 | 8 | 0.00% | ||||
| 41 | Syvets Sergii | Prague | 12.00 | 1 | 2 | 8 | 0.00% | ||||
| 42 | Alexeev Vladimir | Düsseldorf | 12.00 | 1 | 2 | 6 | 0.00% | ||||
| 43 | Bolat Arystanov | Berlin | 8.00 | 1 | 2 | 10 | 0.00% | ||||
| 44 | Moritz Nikolaj | Berlin | 8.00 | 1 | 2 | 10 | 0.00% | ||||
| 45 | Heorhii Hrebennykov | Dublin | 8.00 | 1 | 2 | 6 | 0.00% | ||||
| 46 | Smolokurova Olga | Limassol | 8.00 | 1 | 2 | 8 | 0.00% | ||||
| 47 | Demidov Maksim | POL | 8.00 | 1 | 2 | 8 | 0.00% | ||||
| 48 | Araqelyan Alexandr | Alicante | 8.00 | 1 | 0 | 4 | 0.00% | ||||
| 49 | Gorbatjuk Eugene | Гандия | 8.00 | 1 | 0 | 4 | 0.00% | ||||
| 50 | Moriz Nikolai | Berlin | 8.00 | 1 | 0 | 2 | 0.00% | ||||
| 51 | Saiko Ivan | Praha | 8.00 | 1 | 0 | 2 | 0.00% | ||||
| 52 | Gorovyy Oleksiy | Praha | 8.00 | 1 | 0 | 0 | 0.00% | ||||
| 53 | Hurynchuk Andrei | Prague | 8.00 | 1 | 0 | 0 | 0.00% | ||||
| 54 | Arndt Oleksandr | Berlin | 8.00 | 1 | 0 | 0 | 0.00% | ||||
| 55 | Arakelyan Alik | Elche | 6.00 | 1 | 0 | 8 | 0.00% | ||||
| 56 | Vakar Artem | Orihuela Costa | 6.00 | 1 | 0 | 8 | 0.00% | ||||
| 57 | Kozachenko Roman | Гандия | 6.00 | 1 | 0 | 8 | 0.00% | ||||
| 58 | Suzdaltsev Alexey | Benidorm | 6.00 | 1 | 0 | 4 | 0.00% | ||||
| 59 | Aram Mkhitarian | Dublin | 6.00 | 1 | 0 | 2 | 0.00% | ||||
| 60 | Skuridina Olga | Benissa | 6.00 | 1 | 0 | 0 | 0.00% | ||||
| 61 | Bondarenko Anton | Prague | 4.00 | 1 | 0 | 4 | 0.00% | ||||
| 62 | Singaevskiy Evgeniy | Wroclaw | 4.00 | 1 | 0 | 4 | 0.00% | ||||
| 63 | Shumeliuk Aleksandrs | Kyiv | 4.00 | 1 | 0 | 4 | 0.00% | ||||
| 64 | Kharyshyn Viktor | Prague | 4.00 | 1 | 0 | 2 | 0.00% | ||||
| 65 | Rakoid Vladimir | Essen | 4.00 | 1 | 0 | 2 | 0.00% | ||||
| 66 | Zhylinski Aleksei | Prague | 4.00 | 1 | 0 | 2 | 0.00% | ||||
| 67 | Mykhailova Oleksandra | Wroclaw | 4.00 | 1 | 0 | 2 | 0.00% | ||||
| 68 | Danylenko Anatolii | Днепр | 4.00 | 1 | 0 | 0 | 0.00% |
