EEBC Pyramid Tour Updated 8 October 2023 • Total 81 players in 3 events
Show:
| Place | Player | Nationality, City, Club | Points | Events | ESP | FIN | POL | Δm | Δf | mw | fw | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kotinurmi Jalo | Helsinki | 56.00 | 3 | 16 | 64 | 0.00% | |||||
| 2 | Telikin Ivan | Berlin | 40.00 | 2 | 11 | 42 | 0.00% | |||||
| 3 | Holiev Serhii | Vienna | 36.00 | 1 | 12 | 42 | 0.00% | |||||
| 4 | Puhlenko Aleksandrs | Kotka | 36.00 | 1 | 14 | 48 | 0.00% | |||||
| 5 | Sevastianov Arseni | Kotka | 32.00 | 1 | 10 | 34 | 0.00% | |||||
| 6 | Knyshuk Artur | Gandia | 30.00 | 2 | 7 | 30 | 0.00% | |||||
| 7 | Dubenko Igor | Wroclaw | 28.00 | 1 | 12 | 44 | 0.00% | |||||
| 8 | Tomin Anatoly | Valencia | 26.00 | 2 | 6 | 22 | 0.00% | |||||
| 9 | Muotka Olli | Vantaa | 24.00 | 1 | 8 | 32 | 0.00% | |||||
| 10 | Rybak Eugene | Wroclaw | 22.00 | 1 | 8 | 26 | 0.00% | |||||
| 11 | Kovalevskiy Konstantin | Heidelberg | 22.00 | 2 | 5 | 25 | 0.00% | |||||
| 12 | Garaschuk Sergei | Gandia | 22.00 | 2 | 4 | 16 | 0.00% | |||||
| 13 | Koponen Markku | Helsinki | 20.00 | 1 | 6 | 22 | 0.00% | |||||
| 14 | Aguzov Igor | Barcelona | 20.00 | 1 | 6 | 22 | 0.00% | |||||
| 15 | Kantsiaruk Aliksandr | Poznan' | 20.00 | 1 | 6 | 22 | 0.00% | |||||
| 16 | Mykhailov Dmytro | Wroclaw | 20.00 | 1 | 8 | 34 | 0.00% | |||||
| 17 | 20.00 | 1 | 6 | 24 | 0.00% | |||||||
| 18 | Sokolov Andrej | Johvi | 18.00 | 1 | 6 | 20 | 0.00% | |||||
| 19 | Rusachkov Andrei | Marbella | 18.00 | 1 | 10 | 32 | 0.00% | |||||
| 20 | Barskih Dmitriy | Torrevieja | 18.00 | 1 | 10 | 32 | 0.00% | |||||
| 21 | Lomakin Nikolai | Helsinki | 18.00 | 1 | 8 | 24 | 0.00% | |||||
| 22 | Arutunyan Gagik | Prague | 18.00 | 1 | 6 | 26 | 0.00% | |||||
| 23 | Saarinen Santeri | Espoo | 18.00 | 1 | 4 | 14 | 0.00% | |||||
| 24 | Talanenko Aleksandr | Wroclaw | 16.00 | 1 | 4 | 18 | 0.00% | |||||
| 25 | Sliusariev Anatolii | Liberec | 16.00 | 1 | 4 | 14 | 0.00% | |||||
| 26 | Kozachenko Roman | Gandia | 14.00 | 1 | 6 | 22 | 0.00% | |||||
| 27 | Tomasz Vladimir | GER | 14.00 | 1 | 6 | 18 | 0.00% | |||||
| 28 | Tsernuhha Aleksandr | Tallinn | 14.00 | 1 | 6 | 20 | 0.00% | |||||
| 29 | Kyselov Illia | Kraków | 14.00 | 1 | 4 | 20 | 0.00% | |||||
| 30 | Holieva Daria | Vienna | 14.00 | 1 | 4 | 18 | 0.00% | |||||
| 31 | Ahola Joni | Helsinki | 14.00 | 1 | 4 | 16 | 0.00% | |||||
| 32 | Julin Lassi | Vantaa | 14.00 | 1 | 4 | 18 | 0.00% | |||||
| 33 | Radivanovich Radislav | Kyiv | 14.00 | 1 | 4 | 14 | 0.00% | |||||
| 34 | Sinhaievskyi Yevhenii | Wroclaw | 12.00 | 1 | 6 | 24 | 0.00% | |||||
| 35 | Antinyan Sevak | ESP | 12.00 | 1 | 4 | 16 | 0.00% | |||||
| 36 | Parikka Terro | Lahti | 12.00 | 1 | 4 | 14 | 0.00% | |||||
| 37 | Dementii Danylo | Kraków | 12.00 | 1 | 2 | 12 | 0.00% | |||||
| 38 | Hayrynen Sergey | Lahti | 12.00 | 1 | 2 | 12 | 0.00% | |||||
| 39 | Londarev Andrej | Berlin | 12.00 | 1 | 2 | 10 | 0.00% | |||||
| 40 | Kuchuk Aliksandr | Wroclaw | 12.00 | 1 | 2 | 10 | 0.00% | |||||
| 41 | Havadziuk Serhii | Wroclaw | 12.00 | 1 | 2 | 8 | 0.00% | |||||
| 42 | Morits Dmitry | Espoo | 12.00 | 1 | 2 | 10 | 0.00% | |||||
| 43 | Haidiuk Igor | Wroclaw | 12.00 | 1 | 2 | 8 | 0.00% | |||||
| 44 | Arndt Alexandr | Berlin | 12.00 | 1 | 2 | 6 | 0.00% | |||||
| 45 | Orel Mychailo | Wroclaw | 12.00 | 1 | 2 | 6 | 0.00% | |||||
| 46 | Frolov Vitaliy | Helsinki | 12.00 | 1 | 2 | 6 | 0.00% | |||||
| 47 | Moritz Nikolaj | Berlin | 12.00 | 1 | 2 | 6 | 0.00% | |||||
| 48 | Trukhina Yuliya | CHE | 10.00 | 1 | 4 | 14 | 0.00% | |||||
| 49 | Albulov Alexander | Calpe | 10.00 | 1 | 4 | 14 | 0.00% | |||||
| 50 | Obruchevskiy Sergei | Dusseldorf | 10.00 | 1 | 4 | 14 | 0.00% | |||||
| 51 | Alexandrov Sergey | Аликанте | 10.00 | 1 | 4 | 12 | 0.00% | |||||
| 52 | Uitti Terho | Helsinki | 10.00 | 1 | 2 | 6 | 0.00% | |||||
| 53 | Kyselov Yevhen | Wroclaw | 10.00 | 1 | 0 | 6 | 0.00% | |||||
| 54 | Golubin Yuri | Helsinki | 10.00 | 1 | 0 | 6 | 0.00% | |||||
| 55 | Kachaikin Oleksii | Barcelona | 10.00 | 1 | 0 | 6 | 0.00% | |||||
| 56 | Asp Niklas | Espoo | 10.00 | 1 | 0 | 4 | 0.00% | |||||
| 57 | Matvieiev Yevhen | Wroclaw | 10.00 | 1 | 0 | 4 | 0.00% | |||||
| 58 | Kulish Yaroslav | Wroclaw | 10.00 | 1 | 0 | 4 | 0.00% | |||||
| 59 | Mykhailova Oleksandra | Wroclaw | 10.00 | 1 | 0 | 4 | 0.00% | |||||
| 60 | Meronen Valtteri | Vantaa | 10.00 | 1 | 0 | 4 | 0.00% | |||||
| 61 | Puuska Kari | Helsinki | 10.00 | 1 | 0 | 4 | 0.00% | |||||
| 62 | Byrchak Yurii | Wroclaw | 10.00 | 1 | 0 | 0 | 0.00% | |||||
| 63 | Tainio Jarmo | Helsinki | 10.00 | 1 | 0 | 0 | 0.00% | |||||
| 64 | Herasymenko Alexandr | Wroclaw | 10.00 | 1 | 0 | 0 | 0.00% | |||||
| 65 | Sholomov Konstantin | Vantaa | 10.00 | 1 | 0 | 0 | 0.00% | |||||
| 66 | Knysh Andrii | Wroclaw | 10.00 | 1 | 0 | 0 | 0.00% | |||||
| 67 | Мацков Aleksandrs | Osnabruck | 8.00 | 1 | 2 | 14 | 0.00% | |||||
| 68 | Mkrtchan Arthur | Marbella | 8.00 | 1 | 2 | 12 | 0.00% | |||||
| 69 | Zayfrid Victor | GER | 8.00 | 1 | 2 | 14 | 0.00% | |||||
| 70 | Mkrtchan Ruben | Marbella | 8.00 | 1 | 2 | 6 | 0.00% | |||||
| 71 | Haritonov Michael | Marbella | 8.00 | 1 | 2 | 6 | 0.00% | |||||
| 72 | Skuridina Olga | Calpe | 8.00 | 1 | 2 | 8 | 0.00% | |||||
| 73 | Zhdem Nikolai | Berlin | 8.00 | 1 | 2 | 6 | 0.00% | |||||
| 74 | Macovei Veheslav | Berlin | 4.00 | 1 | 0 | 4 | 0.00% | |||||
| 75 | Arndt Aleksandrs | Berlin | 4.00 | 1 | 0 | 4 | 0.00% | |||||
| 76 | Lushnikov Vladimir | Calpe | 4.00 | 1 | 0 | 2 | 0.00% | |||||
| 77 | Neimanis Guntis | LAT | 4.00 | 1 | 0 | 2 | 0.00% | |||||
| 78 | Albulov Aleksandrs | Calpe | 4.00 | 1 | 0 | 0 | 0.00% | |||||
| 79 | Melomid Aleksandrs | GER | 4.00 | 1 | 0 | 0 | 0.00% | |||||
| 80 | Samochwalow Nikolai | Hanau | 4.00 | 1 | 0 | 0 | 0.00% | |||||
| 81 | Niyazov Alisher | Torrevieja | 4.00 | 1 | 0 | 0 | 0.00% |
