Show:
Place Player Nationality, City, Club Points Events Stage 2Stage 1 Δm Δf mw fw Eff.
1 Kotinurmi Jalo Helsinki 42.00 2 13 53 0.00%
2 Holiev Serhii Vienna 36.00 1 12 42 0.00%
3 Sevastianov Arseni Kotka 32.00 1 10 34 0.00%
4 Dubenko Igor Wrocław 28.00 1 12 44 0.00%
5 Muotka Olli Vantaa 24.00 1 8 32 0.00%
6 Rybak Eugene Wrocław 22.00 1 8 26 0.00%
7 Koponen Markku Helsinki 20.00 1 6 22 0.00%
8 Aguzov Igor Madrid 20.00 1 6 22 0.00%
9 Kantsiaruk Aliksandr Poznan 20.00 1 6 22 0.00%
10 Mykhailov Dmytro Wrocław 20.00 1 8 34 0.00%
11 Shmyrko Bogdan Liberec 20.00 1 6 24 0.00%
12 Sokolov Andrej Jõhvi 18.00 1 6 20 0.00%
13 Lomakin Nikolai Helsinki 18.00 1 8 24 0.00%
14 Arutunyan Gagik Prague 18.00 1 6 26 0.00%
15 Saarinen Santeri Espoo 18.00 1 4 14 0.00%
16 Zapasnoy Zapas Berlin 16.00 1 6 22 0.00%
17 Knyshuk Artur Gandia 16.00 1 4 20 0.00%
18 Talanenko Aleksandr Wrocław 16.00 1 4 18 0.00%
19 Sliusariev Anatolii Liberec 16.00 1 4 14 0.00%
20 Tsernuhha Aleksandr Tallinn 14.00 1 6 20 0.00%
21 Kyselov Illia Kraków 14.00 1 4 20 0.00%
22 Holieva Daria Vienna 14.00 1 4 18 0.00%
23 Ahola Joni Helsinki 14.00 1 4 16 0.00%
24 Kovalevskiy Konstantin Heidelberg 14.00 1 4 18 0.00%
25 Tomin Anatoly Valencia 14.00 1 4 14 0.00%
26 Julin Lassi Vantaa 14.00 1 4 18 0.00%
27 Radivanovich Radislav Kyiv 14.00 1 4 14 0.00%
28 Parikka Terro Lahti 12.00 1 4 14 0.00%
29 Hayrynen Sergey Lahti 12.00 1 2 12 0.00%
30 Dementii Danylo Kraków 12.00 1 2 12 0.00%
31 Kuchuk Aliksandr Wrocław 12.00 1 2 10 0.00%
32 Londarev Andrej Berlin 12.00 1 2 10 0.00%
33 Havadziuk Serhii Wrocław 12.00 1 2 8 0.00%
34 Morits Dmitry Espoo 12.00 1 2 10 0.00%
35 Haidiuk Igor Wrocław 12.00 1 2 8 0.00%
36 Arndt Alexandr Berlin 12.00 1 2 6 0.00%
37 Orel Mychailo Wrocław 12.00 1 2 6 0.00%
38 Frolov Vitaliy Helsinki 12.00 1 2 6 0.00%
39 Moritz Nikolaj Berlin 12.00 1 2 6 0.00%
40 Garaschuk Sergei Gandia 10.00 1 2 10 0.00%
41 Uitti Terho Helsinki 10.00 1 2 6 0.00%
42 Kyselov Yevhen Wrocław 10.00 1 0 6 0.00%
43 Kachaikin Oleksii Barcelona 10.00 1 0 6 0.00%
44 Golubin Yuri Helsinki 10.00 1 0 6 0.00%
45 Kulish Yaroslav Wrocław 10.00 1 0 4 0.00%
46 Asp Niklas Espoo 10.00 1 0 4 0.00%
47 Mykhailova Oleksandra Wrocław 10.00 1 0 4 0.00%
48 Meronen Valtteri Vantaa 10.00 1 0 4 0.00%
49 Puuska Kari Helsinki 10.00 1 0 4 0.00%
50 Matvieiev Yevhen Wrocław 10.00 1 0 4 0.00%
51 Knysh Andrii Wrocław 10.00 1 0 0 0.00%
52 Sholomov Konstantin Vantaa 10.00 1 0 0 0.00%
53 Byrchak Yurii Wrocław 10.00 1 0 0 0.00%
54 Herasymenko Oleksandr Wrocław 10.00 1 0 0 0.00%
55 Tainio Jarmo Helsinki 10.00 1 0 0 0.00%


Our Sport Partners