Dynamic Billard Best of the East - AJARA CUP 9-Ball
GEO, Batumi •
7-8 June 2025
-
- Game
- 9-ball
- Category
- International
- Type
- Individual
- Venue
-
GEO, Batumi
ул. Абусеридзе 73 - Start
- 7 June 2025
- Final
- 8 June 2025
Participants list
| 64 | 5 | 7 | ||
| 62 | 7 | 5 | ||
| 61 | 7 | 3 | ||
| 60 | 0 | 7 | ||
| 59 | 7 | 6 | ||
| 58 | 3 | 7 | ||
| 57 | 7 | 3 | ||
| 56 | 2 | 7 | ||
| 55 | 0 | 7 | ||
| 54 | 7 | 5 | ||
| 53 | 7 | 3 | ||
| 52 | 5 | 7 | ||
| 51 | 5 | 7 | ||
| 50 | 2 | 7 | ||
| 49 | 4 | 7 | ||
| 48 | 2 | 7 | ||
| 47 | 4 | 7 | ||
| 46 | 3 | 7 | ||
| 45 | 4 | 7 | ||
| 44 | 2 | 7 | ||
| 43 | 2 | 7 | ||
| 42 | 4 | 7 | ||
| 41 | 7 | 3 | ||
| 40 | 2 | 7 | ||
| 39 | 7 | 0 | ||
| 38 | 2 | 7 | ||
| 37 | 7 | 5 | ||
| 36 | 2 | 7 | ||
| 35 | 7 | 3 | ||
| 34 | 4 | 7 | ||
| 33 | 7 | 2 | ||
| 31 | 3 | 5 | ||
| 27 | 3 | 5 | ||
| 26 | 4 | 5 | ||
| 23 | 5 | 4 | ||
| 22 | 2 | 5 | ||
| 18 | 4 | 5 | ||
| 15 | 3 | 5 | ||
| 11 | 4 | 5 | ||
| 10 | 5 | 1 | ||
| 7 | 0 | 5 | ||
| 6 | 5 | 1 | ||
| 6 | 5 | 1 | ||
| 6 | 1 | 5 | ||
| 6 | 1 | 5 | ||
| 6 | 5 | 2 | ||
| 6 | 5 | 3 | ||
| 6 | 2 | 5 | ||
| 6 | 5 | 3 | ||
| 6 | 3 | 5 | ||
| 6 | 0 | 5 | ||
| 6 | 5 | 0 | ||
| 6 | 4 | 5 | ||
| 6 | 2 | 5 | ||
| 6 | 5 | 0 | ||
| 6 | 5 | 3 | ||
| 6 | 5 | 0 | ||
| 6 | 5 | 0 | ||
| 6 | 0 | 5 | ||
| 6 | 5 | 4 | ||
| 6 | 4 | 5 | ||
| 6 | 3 | 5 | ||
| 6 | 3 | 5 | ||
| 6 | 5 | 0 | ||
| 5 | 5 | 2 | ||
| 5 | 5 | 2 | ||
| 5 | 5 | 0 | ||
| 5 | 2 | 5 | ||
| 5 | 5 | 0 | ||
| 5 | 5 | 1 | ||
| 5 | 5 | 0 | ||
| 5 | 4 | 5 | ||
| 5 | 5 | 3 | ||
| 5 | 5 | 1 | ||
| 5 | 3 | 5 | ||
| 5 | 5 | 0 | ||
| 5 | 5 | 3 | ||
| 5 | 5 | 0 | ||
| 5 | 5 | 0 | ||
| 5 | 5 | 2 | ||
| 5 | 5 | 1 | ||
| 5 | 5 | 2 | ||
| 5 | 5 | 2 | ||
| 5 | 5 | 3 | ||
| 5 | 5 | 4 | ||
| 5 | 3 | 5 | ||
| 4 | 1 | 5 | ||
| 4 | 2 | 5 | ||
| 4 | 3 | 5 | ||
| 4 | 5 | 3 | ||
| 4 | 5 | 3 | ||
| 4 | 0 | 5 | ||
| 4 | 5 | 3 | ||
| 4 | 5 | 2 | ||
| 4 | 5 | 1 | ||
| 4 | 5 | 1 | ||
| 4 | 0 | 5 | ||
| 4 | 5 | 0 | ||
| 4 | 0 | 5 | ||
| 4 | 5 | 2 | ||
| 4 | 2 | 5 | ||
| 4 | 5 | 3 | ||
| 4 | 3 | 5 | ||
| 4 | 5 | 3 | ||
| 4 | 4 | 5 | ||
| 4 | 5 | 3 | ||
| 4 | 5 | 4 | ||
| 4 | 4 | 5 | ||
| 3 | 5 | 1 | ||
| 3 | 5 | 1 | ||
| 3 | 5 | 3 | ||
| 3 | 5 | 2 | ||
| 3 | 4 | 5 | ||
| 3 | 5 | 3 | ||
| 3 | 5 | 4 | ||
| 3 | 5 | 3 | ||
| 3 | 5 | 1 | ||
| 3 | 5 | 4 | ||
| 3 | 5 | 2 | ||
| 3 | 4 | 5 | ||
| 3 | 5 | 0 | ||
| 3 | 5 | 0 | ||
| 3 | 5 | 1 | ||
| 3 | 4 | 5 | ||
| 3 | 5 | 0 | ||
| 3 | 5 | 1 | ||
| 3 | 4 | 5 | ||
| 3 | 5 | 0 | ||
| 3 | 5 | 2 | ||
| 3 | 2 | 5 | ||
| 2 | 2 | 5 | ||
| 2 | 5 | 4 | ||
| 2 | 1 | 5 | ||
| 2 | 5 | 4 | ||
| 2 | 5 | 3 | ||
| 2 | 2 | 5 | ||
| 2 | 4 | 5 | ||
| 2 | 5 | 2 | ||
| 2 | 5 | 3 | ||
| 2 | 4 | 5 | ||
| 2 | 3 | 5 | ||
| 2 | 5 | 1 | ||
| 2 | 4 | 5 | ||
| 2 | 0 | 5 | ||
| 2 | 4 | 5 | ||
| 2 | 5 | 3 | ||
| 2 | 3 | 5 | ||
| 2 | 5 | 0 | ||
| 2 | 3 | 5 | ||
| 2 | 0 | 5 | ||
| 2 | 1 | 5 | ||
| 2 | 3 | 5 | ||
| 2 | 5 | 1 | ||
| 1 | 5 | 0 | ||
| 1 | 2 | 5 | ||
| 1 | 5 | 3 | ||
| 1 | 5 | 0 | ||
| 1 | 5 | 1 | ||
| 1 | 3 | 5 | ||
| 1 | 5 | 0 | ||
| 1 | 3 | 5 | ||
| 1 | 5 | 0 | ||
| 1 | 5 | 3 | ||
| 1 | 0 | 5 | ||
| 1 | 5 | 2 | ||
| 1 | 5 | 0 | ||
| 1 | 5 | 2 | ||
| 1 | 5 | 2 | ||
| 1 | 4 | 5 | ||
| 1 | 5 | 4 | ||
| 1 | 5 | 0 | ||
| 1 | 5 | 3 | ||
| 1 | 2 | 5 | ||
| 1 | 5 | 2 | ||
| 1 | 5 | 2 |
Group 1 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbasli Galib | × | 3 : 5 | 5 : 3 | 5 : 3 | 2 | 1 | 13 | 2 | 2 |
| 2 | Dedulia Ilia | 5 : 3 | × | 0 : 5 | 2 : 5 | 1 | -1 | 7 | -6 | 4 |
| 3 | Dzebniauri Givi | 3 : 5 | 5 : 0 | × | 1 : 5 | 1 | -1 | 9 | -1 | 3 |
| 4 | Mrva Kristián | 3 : 5 | 5 : 2 | 5 : 1 | × | 2 | 1 | 13 | 5 | 1 |
Group 2 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
| 1 | Ankosi Mamuka | × | 5 : 3 | 2 : 5 | 5 : 3 | 2 | 1 | 12 | 1 | 2 |
| 2 | Cınık Verda | 3 : 5 | × | 0 : 5 | 4 : 5 | -3 | 7 | -8 | 4 | |
| 3 | Jastrzab Dominik | 5 : 2 | 5 : 0 | × | 5 : 0 | 3 | 3 | 15 | 13 | 1 |
| 4 | Modebadze Lasha | 3 : 5 | 5 : 4 | 0 : 5 | × | 1 | -1 | 8 | -6 | 3 |
Group 3 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
| 1 | Asadli Seyruz | × | 4 : 5 | 3 : 5 | 2 : 5 | -3 | 9 | -6 | 4 | |
| 2 | Bugadze Georgi | 5 : 4 | × | 5 : 1 | 3 : 5 | 2 | 1 | 13 | 3 | 2 |
| 3 | Kikalishvili Levan | 5 : 3 | 1 : 5 | × | 2 : 5 | 1 | -1 | 8 | -5 | 3 |
| 4 | Skoneczny Mariusz | 5 : 2 | 5 : 3 | 5 : 2 | × | 3 | 3 | 15 | 8 | 1 |
Group 4 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
| 1 | Biashvili Beka | × | 4 : 5 | 5 : 0 | 3 : 5 | 1 | -1 | 12 | 2 | 3 |
| 2 | Fattayev Murad | 5 : 4 | × | 5 : 1 | 3 : 5 | 2 | 1 | 13 | 3 | 2 |
| 3 | Gardjas Krzysztof | 0 : 5 | 1 : 5 | × | 1 : 5 | -3 | 2 | -13 | 4 | |
| 4 | Köles Balazs | 5 : 3 | 5 : 3 | 5 : 1 | × | 3 | 3 | 15 | 8 | 1 |
Group 5 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
| 1 | Furko Timothei | × | 5 : 0 | 5 : 4 | 5 : 2 | 3 | 3 | 15 | 9 | 1 |
| 2 | Kaplan Tahsin | 0 : 5 | × | 0 : 5 | 0 : 5 | -3 | 0 | -15 | 4 | |
| 3 | Kasradze Beka | 4 : 5 | 5 : 0 | × | 5 : 4 | 2 | 1 | 14 | 5 | 2 |
| 4 | Solomonidze Alexandr | 2 : 5 | 5 : 0 | 4 : 5 | × | 1 | -1 | 11 | 1 | 3 |
Group 6 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
| 1 | Chikovani Revaz | × | 0 : 5 | 3 : 5 | 4 : 5 | -3 | 7 | -8 | 4 | |
| 2 | Nechay Dmitry | 5 : 0 | × | 1 : 5 | 3 : 5 | 1 | -1 | 9 | -1 | 3 |
| 3 | Szabo Mark | 5 : 3 | 5 : 1 | × | 5 : 3 | 3 | 3 | 15 | 8 | 1 |
| 4 | Vashakidze Davit | 5 : 4 | 5 : 3 | 3 : 5 | × | 2 | 1 | 13 | 1 | 2 |
Group 7 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
| 1 | Aghayev Ziya | × | 5 : 0 | 1 : 5 | 2 : 5 | 1 | -1 | 8 | -2 | 3 |
| 2 | Khinkoyan Davit | 0 : 5 | × | 0 : 5 | 0 : 5 | -3 | 0 | -15 | 4 | |
| 3 | Oragvelidze Soso | 5 : 1 | 5 : 0 | × | 0 : 5 | 2 | 1 | 10 | 4 | 2 |
| 4 | Statkiewicz Patryk | 5 : 2 | 5 : 0 | 5 : 0 | × | 3 | 3 | 15 | 13 | 1 |
Group 8 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
| 1 | Peker Elifnur | × | 0 : 5 | 4 : 5 | 0 : 5 | -3 | 4 | -11 | 4 | |
| 2 | Rzayev Orkhan | 5 : 0 | × | 5 : 4 | 4 : 5 | 2 | 1 | 14 | 5 | 2 |
| 3 | Svidunovich Anton | 5 : 4 | 4 : 5 | × | 1 : 5 | 1 | -1 | 10 | -4 | 3 |
| 4 | Trudnowski Maciej | 5 : 0 | 5 : 4 | 5 : 1 | × | 3 | 3 | 15 | 10 | 1 |
Group 9 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
| 1 | Pastula Martin | × | 5 : 2 | 5 : 1 | 2 : 5 | 2 | 1 | 12 | 4 | 1 |
| 2 | Tebidze Ruslan | 2 : 5 | × | 4 : 5 | 5 : 3 | 1 | -1 | 11 | -2 | 4 |
| 3 | Tushishvili Zurabi | 1 : 5 | 5 : 4 | × | 5 : 3 | 2 | 1 | 11 | -1 | 2 |
| 4 | Żelasko Norbert | 5 : 2 | 3 : 5 | 3 : 5 | × | 1 | -1 | 11 | -1 | 3 |
Group 10 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
| 1 | Alacam Bilge | × | 5 : 0 | 5 : 2 | 5 : 3 | 3 | 3 | 15 | 10 | 1 |
| 2 | Arsenashvili Nika | 0 : 5 | × | 5 : 2 | 5 : 3 | 2 | 1 | 10 | 0 | 2 |
| 3 | Darius Frantisek | 2 : 5 | 2 : 5 | × | 4 : 5 | -3 | 8 | -7 | 4 | |
| 4 | Здасеня Александр | 3 : 5 | 3 : 5 | 5 : 4 | × | 1 | -1 | 11 | -3 | 3 |
Group 11 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
| 1 | Chanturia Giorgi | × | 5 : 3 | 5 : 0 | 5 : 2 | 3 | 3 | 15 | 10 | 1 |
| 2 | Javůrek Jaroslav | 3 : 5 | × | 4 : 5 | 0 : 5 | -3 | 7 | -8 | 4 | |
| 3 | Voronin Nikolay | 0 : 5 | 5 : 4 | × | 2 : 5 | 1 | -1 | 7 | -7 | 3 |
| 4 | Zhao Zihan | 2 : 5 | 5 : 0 | 5 : 2 | × | 2 | 1 | 12 | 5 | 2 |
Group 12 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
| 1 | Almasia Aleksi | × | 5 : 1 | 3 : 5 | 3 : 5 | 1 | -1 | 11 | 0 | 3 |
| 2 | Hořeňovský Jaroslav | 1 : 5 | × | 2 : 5 | 2 : 5 | -3 | 5 | -10 | 4 | |
| 3 | Kadagidze Sandro | 5 : 3 | 5 : 2 | × | 1 : 5 | 2 | 1 | 11 | 1 | 2 |
| 4 | Regieli Jerzy | 5 : 3 | 5 : 2 | 5 : 1 | × | 3 | 3 | 15 | 9 | 1 |
Group 13 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
| 1 | Bakradze Nodar | × | 5 : 0 | 5 : 0 | 5 : 0 | 3 | 3 | 15 | 15 | 1 |
| 2 | Darius-Tejchmanova Michaela | 0 : 5 | × | 0 : 5 | 5 : 2 | 1 | -1 | 5 | -7 | 3 |
| 3 | Nasirova Mina | 0 : 5 | 5 : 0 | × | 5 : 1 | 2 | 1 | 10 | 4 | 2 |
| 4 | Reinke Robert | 0 : 5 | 2 : 5 | 1 : 5 | × | -3 | 3 | -12 | 4 | |
Group 14 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
| 1 | Kurshubadze Giorgi | × | 1 : 5 | 5 : 2 | 0 : 5 | 1 | -1 | 6 | -6 | 3 |
| 2 | Malinowski Tomasz | 5 : 1 | × | 5 : 3 | 5 : 4 | 3 | 3 | 15 | 7 | 1 |
| 3 | Skokan Jan | 2 : 5 | 3 : 5 | × | 0 : 5 | -3 | 5 | -10 | 4 | |
| 4 | Topchiev Emili | 5 : 0 | 4 : 5 | 5 : 0 | × | 2 | 1 | 14 | 9 | 2 |
Group 15 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
| 1 | Amiraslanov Ruslan | × | 5 : 2 | 5 : 3 | 5 : 1 | 3 | 3 | 15 | 9 | 1 |
| 2 | Naiko Olga | 2 : 5 | × | 5 : 3 | 5 : 1 | 2 | 1 | 12 | 3 | 2 |
| 3 | Skokan Václav | 3 : 5 | 3 : 5 | × | 5 : 1 | 1 | -1 | 11 | 0 | 3 |
| 4 | Skulski Radosław | 1 : 5 | 1 : 5 | 1 : 5 | × | -3 | 3 | -12 | 4 | |
Group 16 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
| 1 | Khitalishvili Erekle | × | 2 : 5 | 5 : 3 | 5 : 4 | 2 | 1 | 12 | 0 | 2 |
| 2 | Koniar Jakub | 5 : 2 | × | 5 : 2 | 3 : 5 | 2 | 1 | 13 | 4 | 1 |
| 3 | Nuriyev Elnur | 3 : 5 | 2 : 5 | × | 5 : 3 | 1 | -1 | 10 | -3 | 4 |
| 4 | Sahin Furkan | 4 : 5 | 5 : 3 | 3 : 5 | × | 1 | -1 | 12 | -1 | 3 |
Group 17 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
| 1 | Jumushadze Nugzar | × | 4 : 5 | 2 : 5 | 4 : 5 | -3 | 10 | -5 | 4 | |
| 2 | Kavtaradze Gocha | 5 : 4 | × | 5 : 0 | 5 : 0 | 3 | 3 | 15 | 11 | 1 |
| 3 | Kisaer Bekir Sami | 5 : 2 | 0 : 5 | × | 5 : 3 | 2 | 1 | 10 | 0 | 2 |
| 4 | Skokan Vojtěch | 5 : 4 | 0 : 5 | 3 : 5 | × | 1 | -1 | 8 | -6 | 3 |
Group 18 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
| 1 | Dimitradze Giorgi | × | 5 : 0 | 5 : 2 | 5 : 1 | 3 | 3 | 15 | 12 | 1 |
| 2 | Gaffarov Samad | 0 : 5 | × | 3 : 5 | 4 : 5 | -3 | 7 | -8 | 4 | |
| 3 | Malkoc Mehmet Emin | 2 : 5 | 5 : 3 | × | 5 : 2 | 2 | 1 | 12 | 2 | 2 |
| 4 | Minarik Jiri | 1 : 5 | 5 : 4 | 2 : 5 | × | 1 | -1 | 8 | -6 | 3 |
Group 19 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
| 1 | Bolotashvili Kakha | × | 1 : 5 | 2 : 5 | 2 : 5 | -3 | 5 | -10 | 4 | |
| 2 | Evdokimov Kiril | 5 : 1 | × | 5 : 4 | 5 : 3 | 3 | 3 | 15 | 7 | 1 |
| 3 | Nasirov Azhdar | 5 : 2 | 4 : 5 | × | 5 : 0 | 2 | 1 | 14 | 7 | 2 |
| 4 | Senol Umut Emre | 5 : 2 | 3 : 5 | 0 : 5 | × | 1 | -1 | 8 | -4 | 3 |
Group 20 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
| 1 | Gujabidze Davit | × | 3 : 5 | 2 : 5 | 5 : 4 | 1 | -1 | 10 | -4 | 4 |
| 2 | Kania Paweł | 5 : 3 | × | 5 : 4 | 4 : 5 | 2 | 1 | 14 | 2 | 2 |
| 3 | Rajabi Parshan | 5 : 2 | 4 : 5 | × | 5 : 3 | 2 | 1 | 14 | 4 | 1 |
| 4 | Tkhelidze Irakli | 4 : 5 | 5 : 4 | 3 : 5 | × | 1 | -1 | 12 | -2 | 3 |
Group 21 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
| 1 | Darchiashvili Ilia | × | 0 : 5 | 5 : 1 | 3 : 5 | 1 | -1 | 8 | -3 | 3 |
| 2 | Kaczmarek Paweł | 5 : 0 | × | 5 : 3 | 5 : 2 | 3 | 3 | 15 | 10 | 1 |
| 3 | Shahvaladov Orkhan | 1 : 5 | 3 : 5 | × | 1 : 5 | -3 | 5 | -10 | 4 | |
| 4 | Tsereteli Zurab | 5 : 3 | 2 : 5 | 5 : 1 | × | 2 | 1 | 12 | 3 | 2 |
Group 22 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
| 1 | Avakian David | × | 5 : 2 | 5 : 0 | 5 : 3 | 3 | 3 | 15 | 10 | 1 |
| 2 | Bakradze Aleko | 2 : 5 | × | 5 : 0 | 5 : 4 | 2 | 1 | 12 | 3 | 2 |
| 3 | Kormaz Kadir | 0 : 5 | 0 : 5 | × | 0 : 5 | -3 | 0 | -15 | 4 | |
| 4 | Tural Zeynalli | 3 : 5 | 4 : 5 | 5 : 0 | × | 1 | -1 | 12 | 2 | 3 |
| #1 | |
| #2 | |
| 5 | |
| 3 | |
| #3 | |
| #4 | |
| #5 | |
| #6 | |
| 5 | |
| 1 | |
| #7 | |
| 0 | |
| 5 | |
| #8 | |
| #9 | |
| #10 | |
| 5 | |
| 1 | |
| #11 | |
| 4 | |
| 5 | |
| #12 | |
| #13 | |
| #14 | |
| #15 | |
| 3 | |
| 5 | |
| #16 | |
| #17 | |
| #18 | |
| 4 | |
| 5 | |
| #19 | |
| #20 | |
| #21 | |
| #22 | |
| 2 | |
| 5 | |
| #23 | |
| 5 | |
| 4 | |
| #24 | |
| #25 | |
| #26 | |
| 4 | |
| 5 | |
| #27 | |
| 3 | |
| 5 | |
| #28 | |
| #29 | |
| #30 | |
| #31 | |
| 3 | |
| 5 | |
| #32 | |
| #33 | |
| 7 | |
| 2 | |
| Place 17 | |
| #34 | |
| 4 | |
| 7 | |
| Place 17 | |
| #35 | |
| 7 | |
| 3 | |
| Place 17 | |
| #36 | |
| 2 | |
| 7 | |
| Place 17 | |
| #37 | |
| 7 | |
| 5 | |
| Place 17 | |
| #38 | |
| 2 | |
| 7 | |
| Place 17 | |
| #39 | |
| 7 | |
| 0 | |
| Place 17 | |
| #40 | |
| 2 | |
| 7 | |
| Place 17 | |
| #41 | |
| 7 | |
| 3 | |
| Place 17 | |
| #42 | |
| 4 | |
| 7 | |
| Place 17 | |
| #43 | |
| 2 | |
| 7 | |
| Place 17 | |
| #44 | |
| 2 | |
| 7 | |
| Place 17 | |
| #45 | |
| 4 | |
| 7 | |
| Place 17 | |
| #46 | |
| 3 | |
| 7 | |
| Place 17 | |
| #47 | |
| 4 | |
| 7 | |
| Place 17 | |
| #48 | |
| 2 | |
| 7 | |
| Place 17 | |
| #49 | |
| 4 | |
| 7 | |
| Place 9 | |
| #50 | |
| 2 | |
| 7 | |
| Place 9 | |
| #51 | |
| 5 | |
| 7 | |
| Place 9 | |
| #52 | |
| 5 | |
| 7 | |
| Place 9 | |
| #53 | |
| 7 | |
| 3 | |
| Place 9 | |
| #54 | |
| 7 | |
| 5 | |
| Place 9 | |
| #55 | |
| 0 | |
| 7 | |
| Place 9 | |
| #56 | |
| 2 | |
| 7 | |
| Place 9 | |
| #57 | |
| 7 | |
| 3 | |
| Place 5 | |
| #58 | |
| 3 | |
| 7 | |
| Place 5 | |
| #59 | |
| 7 | |
| 6 | |
| Place 5 | |
| #60 | |
| 0 | |
| 7 | |
| Place 5 | |
| #61 | |
| 7 | |
| 3 | |
| Semifinal | |
| #62 | |
| 7 | |
| 5 | |
| Semifinal | |
| #64 | |
| 5 | |
| 7 | |
| Final | |
Abbasli Galib
